> For the complete documentation index, see [llms.txt](https://btc-frogs.gitbook.io/btc-frogs/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://btc-frogs.gitbook.io/btc-frogs/traits-and-rarity.md).

# Traits & Rarity

Summary of traits (not yet completed)

| **Pattern Set "Contains 420"**                                           |                  |                |
| ------------------------------------------------------------------------ | ---------------- | -------------- |
| **Function**                                                             | **Trait**        | **Frequency**  |
| Contains “4” and "0"                                                     | Cigarette        | 1446 (17.9%)   |
| Contains “420”                                                           | Pipe             | 38 (0.47%)     |
| **Pattern Set "Contains 8s"**                                            |                  |                |
| Function                                                                 | Trait            | Frequency      |
| Contains "8" and "8"                                                     | Tongue           | 977 (12.1%)    |
| Contains “88”                                                            | Tongue Fly       | 244 (3.0%)     |
| Contains “888”                                                           | Tongue DMT       | 17 (0.2%)      |
| Contains “8888”                                                          | Tongue Bee       | 1 (<0.1%)      |
| Contains “88888”                                                         | Tongue Alien Fly | 0 (unreleased) |
| **Pattern Set "Contains 9s"**                                            |                  |                |
| Function                                                                 | Trait            | Frequency      |
| Contains "9" and "9"                                                     | Hoodie Grey      | 473 (5.9%)     |
| Contains “99”                                                            | Hoodie Black     | 244 (3.0%)     |
| Contains “999”                                                           | Hoodie White     | 17 (0.2%)      |
| Contains “9999”                                                          | Hoodie Gold      | 1 (<0.1%)      |
| **Pattern Set "Contains 0s"**                                            |                  |                |
| Function                                                                 | Trait            | Frequency      |
| Contains “0”                                                             | Top Fly          | 2572 (31.9%)   |
| Contains “00”                                                            | Top Bee          | 242 (3.0%)     |
| Contains “000”                                                           | Top Alien Fly    | 17 (0.2%)      |
| Contains “0000”                                                          | Dragon Fly       | 1 (<0.1%)      |
| Contains “00000”                                                         | Alien Dragon Fly | 0 (unreleased) |
| **Pattern Set "Contains 1s & 777"**                                      |                  |                |
| Function                                                                 | Trait            | Frequency      |
| Contains “11”                                                            | Brown Hat        | 152 (1.9%)     |
| Contains “111”                                                           | Miner Hat        | 8 (0.1%)       |
| Contains “1111”                                                          | BTC Hat          | 0 (unreleased) |
| Contains “11111”                                                         | Crown Hat        | 0 (unreleased) |
| Contains “777”                                                           | Wizard Hat       | 8 (0.1%)       |
| **Pattern Set "Contains perfect square"**                                |                  |                |
| Function                                                                 | Trait            | Frequency      |
| Contains 4 digit perfect square AND core trait eyes look right is TRUE   | Laser Eyes Right | 207 (2.5%)     |
| Contains 4 digit perfect square AND core trait eyes look left is TRUE    | Laser Eyes Left  | 17 (0.2%)      |
| Contains 4 digit perfect square AND core trait eyes look crossed is TRUE | Eye BTC          | 2 (<0.1%)      |
| Contains 5 digit perfect square                                          | Dead Eye         | 43 (0.5%)      |
| Contains 6 digit perfect square                                          | Golden Shade     | 5 (<0.1%)      |
| **Pattern Set "Is multiple"**                                            |                  |                |
| Function                                                                 | Trait            | Frequency      |
| Is multiple of “12”                                                      | Bitmap T-Shirt   | 672 (8.3%)     |
| Is multiple of “13”                                                      | Red Tie          | 620 (7.7%)     |
| Is multiple of “14”                                                      | Blue Tie         | 576 (7.1%)     |
| Is multiple of “15”                                                      | Mushroom T-Shirt | 536 (6.6%)     |
| Is multiple of “16”                                                      | Rune Pi T-Shirt  | 504 (6.3%)     |
| Is multiple of “69”                                                      | Hawaii Shirt     | 116 (1.4%)     |
| **Pattern Set "Is multiple 11"**                                         |                  |                |
| Function                                                                 | Trait            | Frequency      |
| Is multiple of 11                                                        | Pizza            | 732 (9.1%)     |
| Is multiple of “888”                                                     | Magic Shroom     | 8 (0.1%)       |
| **Pattern "Power of 7"**                                                 |                  |                |
| Function                                                                 | Trait            | Frequency      |
| Contains power of 7                                                      | Green Eyes       | 2509 (31.1%)   |
| **Pattern Set "Contains 6-digit Palindrome"**                            |                  |                |
| Function                                                                 | Trait            | Frequency      |
| Contains 6 digit palindrome                                              | Alien Diamond    | 7 (<0.1%)      |
| **Pattern Set "Contains Fibonacci"**                                     |                  |                |
| Function                                                                 | Trait            | Frequency      |
| Contains 3 digit fibonacci                                               | Blood Tear Drop  | 283 (3.5%)     |
| Contains 4 digit fibonacci                                               | Toxic Goo        | 4 (<0.1%)      |
| Contains 5 digit fibonacci                                               | Red Frog         | 1 (<0.1%)      |
